/LifeMeterBattery lives.redir/1.1/Sun Mar 30 18:09:59 2003//
/ScoreDisplayNormal.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScoreDisplayOni.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenEvaluation judge.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenEvaluation score.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenGameplay max combo.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenGameplay song num.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenSelectGroup num songs.redir/1.2/Sun Mar 30 19:30:14 2003//
/ScreenSelectMusic score.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenSelectCourse num songs.redir/1.2/Fri Apr 11 00:42:53 2003//
/BPMDisplay 5x3.png/1.4/Thu Jul 24 05:35:31 2003/-kb/
/Combo 5x3.png/1.3/Thu Jul 24 05:35:31 2003/-kb/
/MenuTimer 5x3.png/1.2/Thu Jul 24 05:35:31 2003/-kb/
/ScoreDisplayRave level.redir/1.1/Fri Jul  4 18:42:52 2003//
/ScreenEvaluation stage 5x3.png/1.2/Thu Jul 24 05:35:31 2003/-kb/
/ScreenSelectCourse total time 5x3.png/1.3/Thu Jul 24 05:35:31 2003/-kb/
/ScreenSelectCourse total time.ini/1.1/Tue Jul 15 20:32:05 2003//
/_missing 5x3.png/1.2/Thu Jul 24 05:35:32 2003/-kb/
/_shared2 5x3.png/1.4/Thu Jul 24 05:35:32 2003/-kb/
/_shared3 5x3.png/1.3/Thu Jul 24 05:35:32 2003/-kb/
/ProTimingDisplay Judgment.redir/1.1/Wed Aug 13 18:56:03 2003//
/_shared1 5x3.png/1.4/Wed Aug 27 21:36:51 2003/-kb/
/LifeMeterBattery percent text.redir/1.1/Sat Oct  4 08:44:37 2003//
/ScoreDisplayPercentage percent text.redir/1.1/Sun Oct  5 23:17:52 2003//
/ScreenEvaluation percent remainder.redir/1.1/Sun Oct  5 23:17:52 2003//
/ScreenEvaluation percent text 5x3.png/1.1/Sun Oct  5 23:17:52 2003/-kb/
/ScreenEvaluation time.redir/1.1/Sun Dec 21 04:19:51 2003//
/ScreenEvaluation totalscore.redir/1.1/Fri Dec 19 09:29:17 2003//
D
